SCHOOL COMPETITIONS
Organiser: Mr. D.Grisdale.
Tel. 020 8527 5044
e-mail:
enidgris@hotmail.com
PHONE NUMBER FOR RESULTS: 020 7502 1353
66 entries Holders: Bonus Pastor & St. Aloysius
ROUND ONE
LIMIT DATE: 22nd
SEPTEMBER
| aa | Plumstead Manor | VS. | Won | Graveney | |
| bb | John Roan | 4 | VS. | 0 |
Kingsdale |
ROUND TWO
LIMIT DATE: 6th
OCTOBER
| 1. | Knight’s Academy | 11 | VS. | 1 | |
| 2. | Forest Hill | Withdrawn | VS. | W/O | Woolwich Polytechnic |
| 3. | Lilian Baylis | 3 | VS. | 7 | Thomas Tallis |
| 4. | Sacred Heart | 1 | VS. | 2 | St. Michael’s |
| 5. | St. Thomas More | W/O | VS. | withdrawn | Raine’s |
| 6. | withdrawn | VS. | withdrawn | John Roan | |
| 7. | Blackheath Bluecoat | 2 | VS. | 0 | Crofton |
| 8. | Hackney F.P. | 1 | VS. | 5 | Bonus Pastor |
| 9. | Haberdashers’ Aske’s | Withdrawn | VS. | Withdrawn | Chestnut Grove |
| 10. | Bacon’s | W/O | VS. | Withdrawn |
Bow |
| 11. | Eltham Green | 9 | VS. | 1 |
Battersea Tech |
| 12. | St. Aloysius | W/O | VS. | withdrawn | |
| 13. | Charter | 1 | VS. | 2 | Sedgehill |
| 14. | George Green’s | 1 | VS. | 0 | |
| 15. | withdrawn | VS. | withdrawn | Kidbrooke | |
| 16. | Addey & Stanhope | 3 | VS. | 5 | |
| 17. | Graveney | 1 | VS. | 5 | Archbishop Tenison’s |
| 18. | Bishop Thomas Grant | 5 | VS. | 4 |
City of
|
| 19. | Arch. Michael Ramsey (st Michael's & All Angels) | 2 | VS. | 1 | |
| 20. | Henry Compton | Withdrawn | VS. | W/O | |
| 21. |
Stoke |
Withdrawn | VS. | Withdrawn | Ernest Bevin |
| 22. | 1 (7 pens) | VS. | 1 (8 pens) | Holloway | |
| 23. | 0 | VS. | 8 | Southfields | |
| 24. | The St. Matthew Acad. | 4 | VS. | 2 | Stepney Green |
| 25. | Walworth | 3 | VS. | 2 | Crown Woods |
| 26. | Latymer Upper | 2 | VS. | 0 | Islington Green |
| 27. | Central Foundation | W/o | VS. | withdrawn | Hampstead |
| 28. | Morpeth | 1 | VS. | 2 | Dunraven |
| 29. | Bishop Challoner | 2 | VS. | 3 | Haverstock |
| 30. | Cardinal Pole | 15 | VS. | 0 | Abbey Wood |
| 31. | Academy at Peckham | 3 | VS. | 2 | Geoffrey Chaucer |
| 32. | Highbury Grove | WO | VS. | withdrawn | Acland Burghley |
ROUND THREE LIMIT DATE: 20th OCTOBER
| a. | St Michael's & All Angels | Withdrawn | VS. | W/O | St. Aloysius | |
| b. | Bye | VS. | Sedgehill | |||
| c. | St. Thomas More | W/O | VS. | Withdrawn | 21 | |
| d. | Southfields | VS. | bye | |||
| e. | George Green’s | 1 | VS. | 0 | The St. Matthew Acad. | |
| f. | Bonus Pastor | Out | VS. | Walkover | Bacon’s | |
| g. | Walworth | 5 | VS. | 3 | Eltham Green | |
| h. | Archbishop Tenison’s | 4 | VS. | 3 | Latymer Upper | |
| i. | 2(won on penalties) | VS. | 2 | Woolwich Polytechnic | ||
| j. | Bishop Thomas Grant | 3 | VS. | 2 | Holloway | |
| k. | 7 | VS. | 3 | Thomas Tallis | ||
| l. | Academy at Peckham | 6 | VS. | 1 |
|
|
| m. | Bye | VS. | Dunraven | |||
| n. | Cardinal Pole | 4 | VS. | 3 | Knight’s Academy | |
| o. | St. Michael’s | 2 | VS. | 1 | Haverstock | |
| p. | Highbury Grove | 3 | VS. | 1 | Central Foundation |
ROUND FOUR LIMIT DATE: 17th NOVEMBER
| i. | St. Michael’s | 2 | VS. | 3 | Cardinal Pole |
| ii. | Bacon’s | OUT | VS. | W/O | Southfields |
| iii. | George Green’s | 2 | VS. | 0 | St. Thomas More |
| iv. | Highbury Grove | Out | VS. | W/O | Dunraven |
| v. | Academy at Peckham | 6 | VS. | 3 | Archbishop Tenison’s |
| vi. | Walworth | 3 | VS. | 2 | |
| vii. | Bishop Thomas Grant | 6 | VS. | 4 | St. Aloysius |
| viii. | 0 | VS. | 3 | Sedgehill |
ROUND FIVE LIMIT DATE: 19th JANUARY
| A. | Cardinal Pole | 5 | VS. | 3 | George Green’s |
| B. | Academy at Peckham | 2 | VS. | 1 | Southfields |
| C. | Dunraven | 0 | VS. | 2 | Sedgehill |
| D. | Bishop Thomas Grant | OUT | VS. | W/O | Walworth |
SEMI-FINAL LIMIT DATE: 10th FEBRUARY
| Y. | Sedgehill | 4 | VS. | 1 | Academy at Peckham |
| Z. | Walworth | 2 | VS. | 1 | Cardinal Pole |
FINAL LIMIT DATE:
| * | Walworth | VS. | Sedgehill |
020 7502 1353
BOTH TEAMS SHOULD USE OUR RESULTS SERVICE TO REPORT SCORES IMMEDIATELY FOLLOWING A MATCH. COMPETITIONS ARE KEPT UP TO DATE ON A DAILY BASIS WHICH WILL ASSIST YOU IN ORGAINSING FORTHCOMING FIXTURES
020-7502 1353
SCHOOLS NOT PROVIDING
INFORMATION WITHIN SEVEN DAYS OF A LIMIT DATE WILL BE WITHDRAWN FROM
THE COMPETITION.
PLEASE NOTE:
All Finals (except the Minute Maid Finals) will be given specific dates and
venues between 21st April and 3rd May 2008. Full
details will be published later in the Autumn Term. No extensions will be
allowed. Finals for the Minute Maid competitions will be arranged according
to the schedule required by ESFA
Please contact the
competition organiser with any queries or concerns