SCHOOL COMPETITIONS
Organiser: Mr. G.Swann.
Tel 020-8670 9509 (Home)
07971 088463 (Mobile)
PHONE NUMBER FOR RESULTS: 020 7502 1353
67 entries Holders: St. Aloysius
ROUND ONE
LIMIT DATE: 22nd
SEPTEMBER
| aa | Morpeth | withdrawn | VS. | W/O | Archbishop Michael Ramsey |
| bb | Thomas Tallis | W/O | VS. | Withdrawn |
|
| cc | Holloway | 2 | VS. | 7 |
Lambeth Academy |
ROUND TWO
LIMIT DATE: 6th
OCTOBER
| 1. | Bow | 3 (7pens) | VS. | 3 (8pens) | Crofton |
| 2. |
|
Withdrawn | VS. | W/O |
Stoke |
| 3. | Kingsdale | 2 | VS. | 3 | St. Cecilia’s Wandsworth |
| 4. | Battersea Tech | 2 | VS. | 7 |
|
| 5. | Highbury Grove | 3 | VS. | 2 | Sacred Heart |
| 6. | |
3 | VS. | 2 | Eltham Green |
| 7. | Lambeth Academy | Won | VS. | John Roan | |
| 8. |
|
4 | VS. | 5 | Cardinal Pole |
| 9. | Raine’s | 3(4 pen) | VS. | 3(5 pen) | St. Thomas The Apostle |
| 10. | Northbrook | 3 (4 pen) | VS. | 3 (3 pen) |
|
| 11. | St. Aloysius | 5 | VS. | 0 |
|
| 12. | Islington Green | W/O | VS. | withdrawn | Thomas Tallis |
| 13. | Ernest Bevin | W/O | VS. | Withdrawn | Stepney Green |
| 14. | Charter | 5 | VS. | 1 | Henry Compton |
| 15. | The St.Matthew Academy | 6 | VS. | 0 | Abbey Wood |
| 16. | Walworth | VS. | Won | Southfields | |
| 17. | Sedgehill | 5 | VS. | 3 | Forest Hill |
| 18. | Haberdashers’ Aske’s | 6 | VS. | 0 | Chestnut Grove |
| 19. | Knight’s Academy | Withdrawn | VS. | W/O | Graveney |
| 20. |
|
W/O | VS. | Withdrawn | Kidbrooke |
| 21. | Woolwich Polytechnic | 4 | VS. | 1 | Bonus Pastor |
| 22. | Lilian Baylis | W/O | VS. | Withdrawn | Haverstock |
| 23. | Archbishop Michael Ramsey | 3 | VS. | 0 | Geoffrey Chaucer |
| 24. | Bacon’s | 6 | VS. | 5 | City of London Academy |
| 25. | Blackheath Bluecoat | 3 | VS. | 5 | Crown Woods |
| 26. | Hampstead | 4 (5pens) | VS. | 4 (4pens) |
|
| 27. |
|
7 | VS. | 0 | Bishop Thomas Grant |
| 28. | Cardinal Vaughan | 0 | VS. | 4 | The Academy at Peckham |
| 29. | St.Michael’s | 1 | VS. | 6 | George Green’s |
| 30. | Archbshop Tenison’s | 7 | VS. | 0 | Dunraven |
| 31. | Bishop Challenor | 4 | VS. | 1 |
|
| 32. | Acland Burghley | W/O | VS. | Withdrawn | Hackney F.P. |
ROUND THREE LIMIT DATE: 20th OCTOBER
| a. |
|
1 | VS. | 5 | St. Aloysius |
| b. | St. Thomas The Apostle | 1 | VS. | 2 | Sedgehill |
| c. | Crown Woods | 4 | VS. | 1 | Archbshop Tenison’s |
| d. | St Thomas More | 5 | VS. | 3 | Haberdashers’ Aske’s |
| e. | The Academy at Peckham | Out | VS. | Out | Stoke |
| f. | Southfields | 2 | VS. | 4 | St. Cecilia’s Wandsworth |
| g. | The St.Matthew Academy | 1 (won on pens) | VS. | 1 | Hampstead |
| h. | Acland Burghley | W/O | VS. | Out | Highbury Grove |
| i. | Charter | 2 | VS. | 3 | St Michael & All Angels (Archbishop Michael Ramsey) |
| j. | Ernest Bevin | 7 | VS. | 2 | Lilian Baylis |
| k. | Cardinal Pole | 5 (pens) | VS. | 6 (pens) | Bishop Challenor |
| l. | George Green’s | 1 | VS. | 0 | Lambeth Academy |
| m. | Graveney | 3 | VS. | 7 | Crofton |
| n. | |
W/O | VS. | Withdrawn | |
| o. | Bacon’s | 5 | VS. | 3 | Woolwich Polytechnic |
| p. | Northbrook | 1 | VS. | 7 | Islington Green |
ROUND FOUR LIMIT DATE: 17th NOVEMBER
| i. | 2 | VS. | 3 | Crown Woods | |
| ii. | Crofton | 6 | VS. | 3 | Sedgehill |
| iii. | Islington Green | 0 | VS. | 3 | Bacon’s |
| iv. | St. Cecilia’s Wandsworth | 2 (3) | VS. | 2 (4) | Acland Burghley |
| v. | Bishop Challenor | 1 | VS. | 2 | St. Aloysius |
| vi. | Ernest Bevin | 3 | VS. | 0 | The St.Matthew Academy |
| vii. | St Thomas More | 0 | VS. | 2 | George Green’s |
| viii. | Bye | VS. | Bye | St Michael & All Angels (Archbishop Michael Ramsey) |
ROUND FIVE LIMIT DATE: 12th JANUARY
| A. | George Green’s | 3 | VS. | 1 | Bacon’s |
| B. | St Michael & All Angels (Archbishop Michael Ramsey) | VS. | Acland Burghley |
| C. | Crown Woods | 5 | VS. | 1 | Ernest Bevin |
| D. | St. Aloysius | 4 | VS. | 1 | Crofton |
SEMI-FINAL LIMIT DATE: 9th FEBRUARY
| Y. | Crown Woods | VS. | B |
| Z. | George Green’s | 2 | VS. | 3 | St. Aloysius |
FINAL LIMIT DATE:
| * | St. Aloysius | VS. |
020 7502 1353
BOTH TEAMS SHOULD USE OUR RESULTS SERVICE TO REPORT SCORES IMMEDIATELY FOLLOWING A MATCH. COMPETITIONS ARE KEPT UP TO DATE ON A DAILY BASIS WHICH WILL ASSIST YOU IN ORGAINSING FORTHCOMING FIXTURES
020-7502 1353
SCHOOLS NOT PROVIDING
INFORMATION WITHIN SEVEN DAYS OF A LIMIT DATE WILL BE WITHDRAWN FROM
THE COMPETITION.
PLEASE NOTE:
All Finals (except the Minute Maid Finals) will be given specific dates and
venues between 21st April and 3rd May 2008. Full
details will be published later in the Autumn Term. No extensions will be
allowed. Finals for the Minute Maid competitions will be arranged according
to the schedule required by ESFA
Please contact the
competition organiser with any queries or concerns