SCHOOL COMPETITIONS
ESFA/MINUTE MAID CUP / THE BARNES & NEWTON TROPHY
– UNDER 13 SCHOOLS: GIRLS
Tel. 020 7502 9425 (Home),
020 8820 7602 (B)
07956 169224 (M)
50 entries Holders: CROWN WOODS
ROUND ONE
LIMIT DATE: 22nd SEPTEMBER
| 1. | Bishop Thomas Grant | OUT | VS. | OUT |
Blackheath Bluecoat |
| 2. | City of |
4 | VS. | 1 | |
| 3. | Bishop Challoner | 2 | VS. | 1 | Dunraven |
| 4. | Crofton | 2 | VS. | 0 | Haberdashers’ Aske’s |
| 5. | Kingsdale | OUT | VS. | OUT | Bacon’s |
| 6. | Camden Girls | 2 | VS. | 3 | Stoke |
| 7. | Northbrook | OUT | VS. | OUT | |
| 8. | 2 | VS. | 9 | Highbury Fields | |
| 9. | 0 | VS. | 4 | Cardinal Pole | |
| 10. | Crown Woods | 14 | VS. | 0 | Charter |
| 11. | Walworth | 0 (2pens) | VS. | 0 (0pens) | Geoffrey Chaucer |
| 12. | Eltham Hill Girls Tech | W/O | VS. | Withdrawn | |
| 13. | 15 | VS. | 0 | Hampstead | |
| 14. | Knight’s Academy | withdrawn | VS. | W/O | Archbishop Michael Ramsey |
| 15. | 0 | VS. | 4 | Thomas Tallis | |
| 16. | Raine’s | OUT | VS. | OUT | |
| 17. | OUT | VS. | OUT | Battersea Tech | |
| 18. | Southfields | Won | VS. | Graveney |
ROUND TWO LIMIT DATE: 13th OCTOBER
| a. | Bye | VS. | Bye | ||
| b. | Walworth | 0 | VS. | 11 |
Academy at Peckham |
| c. | Sedgehill | 8 | VS. | 0 | George Green’s |
| d. | Hackney F.P. | 0 | VS. | 7 | Crown Woods |
| e. | Highbury Fields | 9 | VS. | 2 | Archbishop Michael Ramsey (St Michael's & all angels) |
| f. | Holloway | 4 | VS. | 1 |
St. Cecilia’s Wandsworth |
| g. | Burlington Danes | OUT | VS. | W/O | City of |
| h. | Bye | VS. | Cardinal Pole | ||
| i. | Eltham Green | OUT | VS. | OUT | Kidbrooke |
| j. | OUT | VS. | OUT | ||
| k. | Bishop Challoner | OUT | VS. | W/O | Haverstock |
| l. | Southfields | 4 | VS. | 3 | Eltham Hill Girls Tech |
| m. | 4 | VS. | 0 | Stoke |
|
| n. | BYE | VS. | Sacred Heart | ||
| o. | Highbury Grove | VS. | Bye | ||
| p. | Thomas Tallis | 7 | VS. | 0 | Crofton |
ROUND THREE LIMIT DATE: 5th NOVEMBER
| i. | Bye | VS. | Bye | ||
| ii. | Holloway | 4 | VS. | 2 | |
| iii. | Sacred Heart | 2 | VS. | 3 | Highbury Fields |
| iv. | Southfields | VS. | Bye | ||
| v. | Academy at Peckham | Won | VS. | Out | Highbury Grove |
| vi. | Cardinal Pole | 0 | VS. | 8 | Thomas Tallis |
| vii. | City of |
0 | VS. | 6 | Crown Woods |
| viii. | Sedgehill | 8 | VS. | 0 | Haverstock |
ROUND FOUR LIMIT DATE: 24th NOVEMBER
| A. | Thomas Tallis | 10 | VS. | 0 | Academy at Peckham |
| B. | Highbury Fields | W/O | VS. | Out | Southfields |
| C. | Bye |
VS. | Bye | Crown Woods |
| D. | Holloway |
Won | VS. | Sedgehill |
SEMI-FINAL LIMIT DATE: 15th DECEMBER
| Y. | Thomas Tallis | 8 | VS. | 0 | Highbury Fields |
| Z. | Crown Woods | 6 | VS. | 1 | Holloway |
The SE Regional competition will begin in early March.
FINAL 14th March - David Beckham Academy - 1.30pm
| * | Crown Woods | VS. | Thomas Tallis |
020 7502 1353
BOTH TEAMS SHOULD USE OUR RESULTS SERVICE TO REPORT SCORES IMMEDIATELY FOLLOWING A MATCH. COMPETITIONS ARE KEPT UP TO DATE ON A DAILY BASIS WHICH WILL ASSIST YOU IN ORGAINSING FORTHCOMING FIXTURES
020-7502 1353
SCHOOLS NOT PROVIDING
INFORMATION WITHIN SEVEN DAYS OF A LIMIT DATE WILL BE WITHDRAWN FROM
THE COMPETITION.
PLEASE NOTE:
All Finals (except the Minute Maid Finals) will be given specific dates and
venues between 21st April and 3rd May 2008. Full
details will be published later in the Autumn Term. No extensions will be
allowed. Finals for the Minute Maid competitions will be arranged according
to the schedule required by ESFA
Please contact the
competition organiser with any queries or concerns